List of Meteorological Observatories
Instruments Operational Status
|
|
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 01. | 41678 | Bahawal Nagar | 29.20' | 73.51' | 161.05 meter | 77100 |
| 02. | 41700 | Bahawal Pur | 29.20' | 71.47' | 110.00 meter | |
| 03. | NIL | Bahawal Pur (A/P) | 29.23' | 71.41' | 117.00 meter | |
| 04. | 41630 | Faisalabad | 31.26' | 73.08' | 185.6 meter | |
| 05. | 41598 | Jhelum | 32.56' | 73.44' | 287.19 meter | 9270301 |
| 06. | 41718 | Khanpur | 28.39' | 70.41' | 88.41 meter | |
| 07. | 41641 | Lahore A.P. | 31.35' | 74.24' | 216.15 meter | |
| 08. | 41640 | Lahore PBO. | 31.33' | 74.20' | 214.00 meter | |
| 09. | 41675 | Multan | 30.12' | 71.26' | 121.95 meter | 9200763 |
| 10. | -- | Mandibahauddin | 32.58' | 73.48' | 252.97 meter | |
| 11. | 41600 | Sialkot | 32.31' | 74.32' | 255.1 meter | |
| 12. | NIL | D.G. Khan | 30.03' | 70.38' | 148.1 meter | |
| 13. | NIL | D.G. Khan (Aeromet) | 30.03' | 73.38' | 148.1 meter | |
| 14. | NIL | Jhang | 31.16' | 72.19' | - | |
| 15. | NIL | Mangla | 33.04' | 73.38' | 283.3 meter | |
| 16. | Rahim Yar Khan | 28.26' | 70.19' | 82.93 meter |
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 17. | 41536 | Balakot | 34.33' | 72.21' | 995.40 meter | 210699 |
| 18. | 41565 | Cherat | 33.49' | 71.33' | 1372.0 meter | |
| 19. | 41506 | Chitral | 35.51' | 71.50' | 1497.8 meter | 412934 |
| 20. | 41624 | D.I.Khan (PBO) | 31.49' | 70.56' | 171.20 meter | |
| 21. | NIL | D.I.Khan (Aeromet) | 31.55' | 70.52' | 172.3 meter | |
| 22. | 41508 | Dir | 35.12' | 71.51' | 1375.0 meter | 881380 |
| 23. | 41515 | Drosh | 35.34' | 71.47' | 1463.90 meter | 480102 |
| 24. | 41535 | Kakul | 34.11' | 73.15' | 1308.0 meter | |
| 25. | 41560 | Parachinar (PBO) | 33.52' | 70.05' | 1725.00 meter | 311368 |
| 26. | NIL | Parachinar (Aeromet) | 33.54' | 70.04' | 1775.0 meter | |
| 27. | NIL | Saidu Sharif (Aeromet Obsy) | 34.44' | 72.33' | 949.0 meter | |
| 28. | 41523 | Saidu Sharif (Met Obsy) | 34.44' | 72.21' | 961.0 meter | |
| 29. | NIL | Kalam | 35.50' | 72.59' | 2103.01 meter | |
| 30. | NIL | Malam Jabba | 34.45' | 72.54' | 2590.67 meter | |
| 31. | NIL | Mir Khani | 35.30' | 74.42' | 1250.00 meter | 5091 |
| 32. | NIL | Bannu | 33.00' | 70.06' | 406.00 meter |
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 33. | 43533 | Garidopatta | 34.13' | 73.37' | 813.5 meter | |
| 34. | 43563 | Kotli | 33.31' | 73.54' | 614.0 meter | |
| 35. | NIL | Rawlakot | 33.52' | 73.41' | 1677.0 meter | |
| 36. | 43532 | Muzaffarabad (P.B.O) | 34.22' | 73.29' | 702.0 meter | 45203 |
| 37. | Muzaffarabad (Aeromet) | 34.22' | 73.29' | 838.0 meter |
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 38. | 41517 | Skardu (P.B.O) | 35.18' | 75.41' | 2317'.0 meter | 58484 |
| 39. | NIL | Skardu (A/P) | 35.18' | 75.41' | 2317.0 meter | |
| 40. | 41518 | Bunji | 35.40' | 74.38' | 1372.0 meter | 36 |
| 41. | 41516 | Gilgit (P.B.O) | 35.55' | 74.20' | 1460.0 meter | 50250 |
| 42. | 41520 | Astore | 35.20' | 74.54' | 2168.0 meter | |
| 43. | 41519 | Chilas | 35.25' | 74.06' | 1250.0 meter | 50134 |
| 44. | 41504 | Gupis | 36.10' | 73.24' | 2156.0 meter | |
| 45. | NIL | Babusar |
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 46. | 41685 | PBO. Chhor | 29.53' | 69.43' | 05 meter | 0238-577032 |
| 47. | 41764 | PBO. Hyderabad | 25.23' | 68.25' | 28 meter | 022-9200929, 9260295 |
| 48. | 41756 | PBO. Jiwani | 25.04' | 61.48' | 56 meter | 0866-310350 |
| 49. | 41715 | PBO. Jacobabad | 28.18' | 68.28' | 55 meter | 0722-650206 |
| 50. | 41780 | M.O S K.A.P. | 24.54' | 67.08' | 22 meter | 021-9248283 |
| 51. | 41749 | PBO. Nawabshah | 26.15' | 68.22' | 37 meter | 0244-9370229 |
| 52. | 41739 | PBO. Panjgur | 26.58' | 64.06' | 968 meter | 0867-641649 |
| 53. | 41759 | PBO. Pasni | 25.16' | 63.29' | 09 meter | 0863-210393 |
| 54. | 41785 | M.O. Badin | 24.38' | 68.54' | 09 meter | 0297-861125 |
| 55. |
OPGD |
M.O. Gwader | 25.08' | 62.20' | 29.86 meter | 0864-210098 |
| 56. | 41748 | M.O. Larkana | 27.32' | 68.14' | 52.7 meter | 074-9410630 |
| 57. | 41742 | M.O. Lasbella | 26.14' | 66.10' | 87 meter | 0853-620235 |
| 58. | 41746 | M.O. Padidan | 26.51' | 68.08' | 46 meter | 0242-527580 |
| 59. | 41725 | M.O. Rohri | 27.40' | 68.54' | 66 meter | 071-5644313 |
| 60. | 41747 | A.M. Moen-jo-daro | 27.22' | 68.06' | 51.8 meter | ------- |
| 61. | 41760 | A.M. Ormara | 25.12' | 64.40' | 02 meter | 0862-310033 |
| 62. | 41738 | A.M. Turbat | 25.59' | 63.04' | 155 meter | 0861-413366 |
| 63. | OPSK | A.M. Sukkur | 27.42' | 68.52' | 68.50 meter | -------- |
| 64. | -- | Marine Met. Keemari. Karachi | 24.54' | 66.56' | 22 meter | -------- |
| 65. | 41786 |
M.O. Mithi |
24.45' | 69.48' | 30 meter | 0232-262269 |
| 66. | -- |
A.M. Tandojam |
25.40' | 68.43' | 19.5 meter | 0222-766583 |
Observatories controlled by Geophysical center Quetta
| S. No. | Index No. | Name of Station | Latitude | Longitude | Elevation/Height a.m.s.l. | Telephone No. |
| 1. | 41661 | P.B.O. , Shekhmanda (Quetta) | 30o-11' N | 66o-57' E | 1626m | 081-2880676 |
| 2. | - | R.A.M.C., Quetta | 30o-05' N | 66o-58' E | 1719m | 081-9211211 |
| 3. | 41696 | P.B.O., Kalat | 29o-02' N | 66o-35' E | 2015m | 0844-210328 |
| 4. | 41744 | P.B.O., Khuzdar | 27o-50' N | 66o-38' E | 1231m | 0848-413013 |
| 5. | 41697 | M.O., Sibbi | 29o-33' N | 67o-53' E | 0133m | 0833-9230064 |
| 6. | 41620 | P.B.O., Zhob | 31o-21' N | 69o-28' E | 1405m | 0822-412830 |
| 7. | 41685 | P.B.O., Barkhan | 29o-53' N | 69o-43' E | 1097m | 0829-668581 |
| 8. | 41712 | P.B.O., Dalbandin | 28o-53' N | 64o-24' E | 0848m | 0825-210574 |
| 9. | 41710 | P.B.O., Nokkundi | 28o-49' N | 62o-45' E | 0682m | 0825-410612 |
Legends:-
P.B.O = (Pilot Baloon Observatory)
A.M. = (Aeromet Observatory)
M.O. = (Meteorological Observatory)
Pakistan Meteorological Department.